- Introduction
- About Us
- Stock & Debt Instruments
- Financial Results
- Presentations
- Reports
- Investor Calendar
- Corporate Governance
- Public Disclosures
- Announcements
- Frequently Asked Questions
- Contact
Audit Committee | |||
---|---|---|---|
Mehmet Hayati Öztürk | Chairperson | Independent Board Member |
Non-Executive |
Fatma Dilek Bil | Member | Independent Board Member |
Non-Executive |
Serpil Demirel | Member | Independent Board Member |
Non-Executive |
Audit Committee Working Principles (.pdf)
Corporate Governance Committee | |||
---|---|---|---|
Serpil Demirel | Chairperson | Independent Board Member | Non-Executive |
Fatma Dilek Bil | Member | Independent Board Member | Non-Executive |
Mehmet Hayati Öztürk | Member | Independent Board Member | Non-Executive |
Mehmet Yusuf Güngör | Member | Investor Relations Manager | Executive |
Corporate Governance Committee Working Principles (.pdf)
Early Detection of Risk Committee | |||
---|---|---|---|
Mehmet Hayati Öztürk | Chairperson | Independent Board Member | Non-Executive |
Fatma Dilek Bil | Member | Independent Board Member | Non-Executive |
Serpil Demirel | Member | Independent Board Member | Non-Executive |
Early Detection of Risk Committee Working Principles (.pdf)
Investment Committee | |||
---|---|---|---|
Serdar Marangoz | Chairperson | Chairperson of the Board of Directors & Acting General Manager | Executive |
Serpil Demirel | Member | Independent Board Member | Non-Executive |
Fatma Dilek Bil | Member | Independent Board Member | Non-Executive |
Mehmet Hayati Öztürk | Member | Independent Board Member | Non-Executive |
Investment Committee Working Principles (.pdf)
Sustainability, Environment, Occupational Health and Safety Committee | |||
---|---|---|---|
Fatma Dilek Bil | Chairperson | Independent Board Member | Non-Executive |
Serdar Marangoz | Member | Chairperson of the Board of Directors & Acting General Manager | Executive |
Serpil Demirel | Member | Independent Board Member | Non-Executive |
Mehmet Hayati Öztürk | Member | Independent Board Member | Non-Executive |
Adnan Can | Member | Operations Director | Executive |
Hüseyin Gürarslan | Member | HSE and Sustainability Manager | Executive |
Sustainability, Environment, Occupational Health and Safety Committee Working Principles (.pdf)
Committees | Percentage of Executive Members | Percentage of Non-Executive Members |
Audit Committee | 0% | 100% |
Corporate Governance Committee | 25% | 75% |
Early Detection of Risk Committee | 0% | 100% |
Investment Committee | 25% | 75% |
Sustainability, Environment, Occupational Health and Safety Committee | 50% | 50% |